|
??????
????DataNet??16-bit ??????????,????4·?????????,??Щ???
????4-20mA, 0-1V, ???????, PT100, NTC, J/K/T??????????????????????.??????????????????????????????????μ?ZigBee???????Э??. ????Э????????2.4GHz?????????????
????DataNet????????????????????????????????????????
????,?γ???????????????????????
Zigbee????????
????????????,????????????
??????????????豸????????????????????
??????????????????·???
???????豸??????????????????
?????????????????8?????豸??16??????
????????????????24?????豸??16????
DataNet????2??????豸??????????????
DNL910???????????????????????????,????4-20mA, 0-1V, ???????, PT100??????, J K T ??????
DNL920????????????????????????????????,??????????????/????????
???????
??????????????
????¥???????
??????
????????Windows??????
?????е?????????????????????????
???????????
???????μ??????
??????豸?????????????????????
????????????????????????
???????????????????????????????????????
????????
4-20 mA ?? ????:4 ?? 20 mA ?? ?????:0.47 ??A ?? ????:??0.5 % ?? ??·????:21 ?? ?? ?????:30 mA, 5.2 V 0 ?? 50 mV | 0 ?? 50 mV ?? ????:0 ?? 50 mV ?? ?????:3 ??V ?? ????:??0.5 % ?? ?????跡:25 M?? ?? ?????:5.2 V | 0 ?? 1 V ?? ????:0 ?? 1 V ?? ?????:200 ??V ?? ????:??0.5 % ?? ?????跡:25 M?? ?? ?????:5.2 V |
PT100 (2 ??) ?? ????:-200 ?? 400?? ?? ?????:0.1?? ?? ????:-200 ?? -60???0.5% 60 ??400???0.5% -60 ?? 60???0.3?? | J?????? ?? ????:-200 ?? 1,000?? ?? ?????:0.1?? ?? ????:-200 ?? -60???0.5 % 60 ??1,000???0.5 % -60 ?? 60 ???0.3?? ?? ??????:??0.3?? | K?????? ?? ????:-200 ?? 1,000?? ?? ?????:0.1?? ?? ????:-200 ?? -60???0.5 % 60 ??1,000???0.5 % -60 ?? 60???0.5?? ?? ??????:??0.3?? |
T?????? ?? ????:-200 ?? 400?? ?? ?????:0.1?? ?? ????:-200 ?? -60???0.5 % 60 ??400???0.5 % -60 ?? 60???0.3?? ?? ??????:??0.3?? | ??????? ?? ??λ????? ?? ????:1 ?? 65,536 ???? ?? ?????:1 ???? ?? ???:0 ?? 4,000 Hz ?? ???????:0 ?? 5 V ?? ?????跡:470 ?? | ??? (input 4 only) ?? ??λ????? ?? ????:20 Hz ?? 4 KHz ?? ???????:0 ?? 4,000 Hz ?? ?????跡:470 ?? |
????????? ?? ???:DNL 910: PT100 DNL 920: ????? ?? ????:-20 ?? 50?? ?? ?????:0.1?? ?? ????:DNL 910: ??0.3?? DNL 920: ??0.5?? | ??????? ?? ??· ?? ????跡:50?? ?? ?????:50 mA, 3 V DC ?? ??????? | ????????? ?? ????:5 ?? 95 % ?? ?????:0.5 % ?? ????:??3 % at 10-90 % |
?????????? ?? Mini USB 2.0 | ????????? ?? 12VDC @2A | ??? ?? 2??LCD??? ?? 16????? |
RF ?????? ?? ???:2.4 GHz ?? ?????豸:65,000 ?? ?????????:250 Kbps ?? ?????????????? ?? 128λ??????????? ?? ????????? ?? RF ???????80?????? ?? RF ????????????????800?? | ???????? ?? ???????:59,000 samples ?? ????:1?????2С?????? ?? ?????:16bit | ??? ?? ????????? ?? ?????????? ?? ??12VDC ?????? |
??????? ?? ????????? | ???γ?? ?? 83??107??64??33 mm | ??????? ?? -20 ?? 50?? |
??? ?? CE?? FCC | GSM ?? EZ-10 ??? ?? GSM-850/EGSM-900/DCS-1800 PCS-1900 MHzQuad-Band | ????Χ ?? ???:-10 ?? +55?? ?? ???:-20 ?? +70?? ?? ???????:-30 ?? +85?? |
????????
聯系電話:400-0822-248
Email:beijing@yorkinstrument.com